ES1091C GM 10SI Style Alternator Chrome Dress-up Kit
Looking to dress up your engine without replacing your alternator? Look no further than this chrome dress-up kit from Top Street Performance. It includes everything you need to beautify your GM10SI alternator.
SPECIFICATIONS
ALTERNATOR STYLE | GM 10SI |
PULLEY STYLE | V-belt |
CASE FINISH | Chrome |
INCLUDED | Chrome Case (2 Pieces) Chrome Fan Chrome Pulley Lock Washer & Nut Case Hardware |
FITMENT
BUICK BIG BLOCK V8
- 6.6 L / 400 in3
- 7.0 L / 430 in3
- 7.5 L / 455 in3
BUICK SMALL BLOCK V8
- 5.7 L / 350 in3
CADILLAC V8
- 6.0 L / 368 in3
- 7.0 L / 425 in3
- 7.7 L / 472 in3
- 8.2 L / 500 in3
CHEVROLET FLAT 6
- 2.7 L / 164 in3
CHEVROLET BIG BLOCK V8 GEN. II (MARK IV)
- 6.5 L / 396 in3
- 6.6 L / 402 in3
- 7.0 L / 427 in3
- 7.4 L / 454 in3
CHEVROLET SMALL BLOCK V8 GEN. I
- 4.3 L / 262 in3
- 4.4 L / 267 in3
- 4.9 L / 302 in3
- 5.0 L / 305 in3
- 5.0 L / 307 in3
- 5.3 L / 327 in3
- 5.7 L / 350 in3
- 6.6 L / 400 in3
DETROIT DIESEL INLINE 3
- 2.6 L / 159 in3
GM DIESEL V8
- 6.2 L / 379 in3
GM INLINE 4
- 1.4 L / 85 in3
- 1.5 L / 92 in3
- 1.6 L / 98 in3
- 1.8 L / 112 in3
- 1.9 L / 119 in3
- 2.0 L / 122 in3
- 2.3 L / 140 in3
- 2.5 L / 151 in3
GM INLINE 6
- 4.1 L / 250 in3
- 4.8 L / 292 in3
GM V6
- 2.8 L / 173 in3
- 3.0 L / 181 in3
- 3.2 L / 196 in3
- 3.8 L / 229 in3
- 3.8 L / 231 in3
- 4.1 L / 252 in3
- 4.3 L / 262 in3
ISUZU DIESEL INLINE 4
- 1.8 L / 111 in3
- 2.2 L / 134 in3
OLDSMOBILE DIESEL V8
- 4.3 L / 260 in3
- 5.7 L / 350 in3
OLDSMOBILE V8
- 4.3 L / 260 in3
- 5.0 L / 307 in3
- 5.7 L / 350 in3
- 6.6 L / 400 in3
- 6.6 L / 403 in3
- 7.5 L / 455 in3
PONTIAC V8
- 4.3 L / 265 in3
- 4.9 L / 301 in3
- 5.7 L / 350 in3
- 6.6 L / 400 in3
- 7.0 L / 428 in3
- 7.5 L / 455 in3
NOTES
- Dresses up the alternator commonly used in GM vehicles from 1971-1986
Specifications
- Top Speed: .